LOOKING FOR THE PERFECT BUILDING SITE? NICE LEVEL BUILDING LOT CENTRALLY LOCATED BETWEEN KEYSER AND FORT ASHBY. WELL ESTABLISHED SUBDIVISION. WONDERFUL MOUNTAIN AND PASTORIAL VISTAS CONVEY! SENSIBLE COVENANTS TO PROTECT YOUR INVESTMENT. YEAR ROUND MAINTAINED ROADS. PUBLIC WATER WILL BE AVAILABLE SOON. ROAD FRONTAGE ON 2 ROADS. GENTLY SLOPED TO LEVEL LOT. SEVERAL BUILDING SITES TO CHOOSE FROM. PRIVACY FOLLAGE IN REAR OF LOT.
| MLS # | WVMI2002184 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 544 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 0 |
|---|---|
| Acreage | 1.00 |
| Garage Yes / No | No |
|---|
| Utilities | Under Ground, Electric Available |
|---|
| Tax Annual Amount | 248.47 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $38,500 low | high Med: $199,900 On site: 544 low | high Med: 48 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $38,500 low | high Med: $199,900 On site: 544 low | high Med: 48 | |