DON'T DREAM A DREAM.....BUILD ONE!!! NICE BUILDING LOTS IN NEW CEDAR LAKE SUBDIVISION OFF OF SUSAN FLEEK. SENSIBLE RESTRICTIONS AND COVENANTS. ONLY MINUTES FROM KEYSER & FORT ASHBY. SEVERAL LOTS AVAILABLE. CALL FOR MORE DETAILS AND A SHOWING!
| MLS # | WVMI2002186 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 544 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 0 |
|---|---|
| Acreage | 1.01 |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 256.57 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | CEDAR LAKE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in CEDAR LAKE) | |
Price: $39,900 low | high Med: $0 On site: 544 low | high Med: | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | CEDAR LAKE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in CEDAR LAKE) | |
Price: $39,900 low | high Med: $0 On site: 544 low | high Med: | |