Oversize lot in excellent downtown location. Can accomodate multiple rental units or can be used for primary homesite. Walking distance to all necessary services. Priced lower than a new pick up truck. Use your imagination for long term investment.
| MLS # | WVMI2002524 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 547 |
| Listing Provided By | The Campbell Company | William T Campbell |
| Zoning | 100 |
|---|
| Lot Features | Corner, Not In Development, Open, Road Frontage, Subdivision Possible, Unrestricted |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $49,900 low | high Med: $197,450 On site: 547 low | high Med: 26.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $49,900 low | high Med: $197,450 On site: 547 low | high Med: 26.5 | |